Dental service pricelist
| TYPE OF SERVICE | PRICE IN EUR |
| 1.DENTAL PATHOLOGY | |
| EXAMINATION | 15,56 – 55,55 € |
| ORTHODONTIC EXAMINATION | 37,78 € |
| ONE SURFACED FILLING | 34,44 – 40,00 € |
| TWO SURFACED FILLING | 42,22 – 51,11 € |
| THREE SURFACED FILLING | 52,22 – 60,00 € |
| CORE BUILD UP | 83,33 – 111,11 € |
| AESTHETIC COMPOSITE VENEER | 53,08 – 105,56 € |
| TOOTH TREPANATION | 31,11 € |
| ROOT CANAL THERAPY PER CANAL | 42,22 € |
| ROOT CANAL THERAPY – CANAL FILLING PER CANAL | 60,00 € |
| TOOTH SPLINT PER TOOTH | 31,11 € |
| LOCAL ANESTHESIA | 16,67 € |
| CONDUCTIVE ANESTHESIA | 18,89 € |
| INTRALIGAMENTAL ANAESTHESIA | 17,78 € |
| PRESCRIPTION | 11,11 € |
| VITALIY TEST | FREE |
| TOOTH CLEANING AIRFLOW PROPHYPHLEX METHOD | 22,22 – 38,89 € |
| ULTRASOUND TOOTH CLEANING | 52,22 € |
| TOOTH SCALING WITH ANAESTHESIA PER TOOTH | 52,22 € |
| TOOTH SCALING WITH ANAESTHESIA PER QUADRANT | 177,78 € |
| OZONE TREATMENT | 16,67 – 38,89 € |
| 2. PEDIATRIC DENTISTRY | |
| TOOTH TREPANATION | 22,22 € |
| ONE SURFACED FILLING | 30,00 € |
| TWO SURFACED FILLING | 36,67 € |
| THREE SURFACED FILLING | 42,22 € |
| TOOTH SEALANT WITH OZONE | 33,33 € |
| NITROUS OXIDE PER HOUR | 88,89 € |
| 3.ORAL SURGERY | |
| TOOTH EXTRACTION | 17,78 – 74,44 € |
| POST EXTRACTION STITCHES | 26,67 € |
| REMOVAL OF STITCHES | 11,11 € |
| TOOTH INCISION | 60,00 € |
| TOOTH ABSCESS TREATMENT | 44,44 € |
| APICOTOMIA | 222,22 € |
| SINUS LIFTING | 777,78 € |
| 4. DENTAL PROSTHETICS | |
| FUNCTIONAL ANALYSIS AND DIAGNOSIS | 99.54 € |
| METAL CORE BUILD UP: | 66,67 – 166,67 € |
| TRADITIONAL/CONVENTIONAL COMPLETE FULL DENTURES | 444,44 € |
| TRADITIONAL FULL DENTURES WITH METAL REINFORCEMENT | 533,33 € |
| ACETAL DENTURE | 888,89 € |
| WIRONIT DENTURE | 777,77 € |
| SNAP-IN DENTURES (DRUKER) | 222,22 € |
| TELESCOPE CROWN | 311,11 – 366,67 € |
| ATTACHMENTS EMBEDDED ONA TOOTH (FOR SNAP-IN DENTURES) | 192,44 – 278,71 € |
| DEEP CLEANING PER DENTURE | 27,87 € |
| RELINING DENTURES | 100,00 € |
| DENTURE TO THREE TEETH | 127,78 € |
| BRIDGE/ CROWN REPARATION | 52,22 € |
| DENTURE REPARATION | 52,22 € |
| TEMPORARY BRIDGE PER TOOTH | 16,67 – 111,11 € |
| 5.AESTHETIC CERAMIC CROWNS | |
| ZIRCONIA CORE BUILD UP : | 81,11 – 141,11 € |
| CERAMIC EMAX NON METAL CROWN | 400,00 € |
| ZIRCONIA NON METAL CROWN | 288,89 – 368,89 € |
| INLEY/ONLEY/OVERLEY | 333,33 € |
| TEMPORARY CROWN | 66,67 € |
| 6.IMPLANTOLOGY | |
| IMPLANT (WITHOUT SUPRASTRUCTURE) | 444,44 – 777,77€ |
| ALL ON 4 | 6000,00 – 10546,67 € |
| ALL ON 6 | 6222,22 – 11222,22 € |
| ABUTMENT | 333,33 € |
| 7. TOOTH WHITENING | |
| ZOOM IN OFFICE METHOD | 238,89 – 444,44 € |
| HOME KIT | 238,89 € |
| TOOTH WHITENING PER TOOTH | 51,11 € |
| 8.SPLINTS | |
| SPORTS AND RETAINER SPLINT | 88,89 € |
| MICHIGAN SPLINT | 333,33 € |
| SNORING SPLINT | 333,33 € |
| 9.ORTHODONTICS | |
| INMAN ALIGNER | 1188,89 € |
| BRACES | 1777,78 – 2066,67 € |
| DAMON BRACES | 2400,00 € |
| DAMON AESTHETIC CERAMIC BRACES | 2850,00 € |
| 10.OTHER | |
| TOOTH JEWELRY | 44,44 € |
| HYALURONIC FILLERS | 238,89 € |
1 EUR = 7,53450
THE PRICES ARE SUBJECT TO CHANGE , PLEASE CONTACT US FOR A QUOTE
GUARANTEE
To further secure our patients, we offer them a guarantee of conservative, prosthetic and implant work. Aesthetic restorations and ceramic veneers are guaranteed for 1 year and dental crowns and bridges for 2 years. When placing the implant our patient receives the serial number of the implant and the name of the system, which serves as a guarantee of quality and originality. The factory implants warranty is for life and covers all types of possible fractures.
The conditions when the warranty is not valid are as follows:
- If oral hygiene is neglected.
- If patients do not follow the instructions of the dentist (for example, they do not wear dentures at night).
- If the patient does not visit the dentist for routine checkups at least once a year.
- If the patient does not visit the dentist for a routine examination, regarding the implant at least twice a year.
- If dental tissue or tooth bone naturally shrink.
- If the patient loses or gains a considerable amount of weight over a short period of time.
- If the patient is in a general medical condition that has adverse effects on dental conditions (for example, diabetes, epilepsy, osteoporosis, post-x-ray status, or chemotherapy).
- We cannot offer a guarantee for temporary work.
- If the dental procedure was performed by another dentist without prior consultation
- When the treatment received has not been paid in full.
